About 1515 State St
Excellent opportunity with an Amazing location in the heart of Silicon Valley! Just minutes to Santa Clara, Sunnyvale and Milpitas just to name a few cities in the surrounding area! 4 beds and 2 baths in the main house and 2 beds 1 bath in the ADU! ADU also includes a full eat in kitchen with a living room! This home is perfect for the investors, large families or simply live in one home and have extra income by renting out the other home! The home has been very well maintained and ready to move into! With no neighbors in front there is plenty of street parking available as well as the extended driveway! This opportunity will Not last long!!
Features of 1515 State St
| MLS® # | ML82025447 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,468 |
| Square Footage | Other |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 1515 State St |
|---|---|
| Area | Alviso (Santa Clara County) |
| City | ALVISO |
| County | Santa Clara |
| State | CA |
| Zip Code | 95002 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Garages | On Street, Parking Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat-See Fireplace |
|---|---|
| Cooling | Ceiling Fan |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Roof | Composition Roof |
|---|---|
| Foundation | Concrete Perimeter, Concrete Perimeter & Slab |
Additional Information
| Zoning | R-M |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Mendez |
|---|---|
| Office | Real Brokerage Technologies |
| Contact Info | 408-219-8468 |
