About 204 Nathan Ct
Welcome to 204 Nathan Ct, a charming 3 bed / 2 bath + bonus space home on a quiet, tucked-away cul-de-sac in arguably one of the most convenient locations in Santa Cruz County. Sited on a 7,013 sqft lot, this single-level, sun-soaked home is equipped with a modernized kitchen, separate living & family rooms, a flexible bonus room, and plentiful outdoor space with mature fruit trees for all your entertaining and gardening needs. Perfectly situated near AJ's Market, Cabrillo College, downtown Soquel, downtown Capitola, and New Brighton State Beach, this home embodies the perfect blend of convenience and tranquility.
Features of 204 Nathan Ct
| MLS® # | ML82025515 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Square Footage | Assessor |
| Acres | 0.16 |
| Year Built | 1978 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 204 Nathan Ct |
|---|---|
| Area | Soquel |
| City | SOQUEL |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95073 |
Amenities
| Amenities | Skylight(s), Gas Hookup in Laundry Area, Skylight(s) |
|---|---|
| Utilities | Public Utilities, Solar Panels - Owned |
| Parking Spaces | 4 |
| Garages | Attached, Off Street Parking, Uncovered Parking, 1 Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Freezer, Hood Over Range, Oven Range - Gas, Refrigerator (s) |
|---|---|
| Heating | Central Forced Air Heat |
| Cooling | No Cooling |
| Fireplace | Yes |
Exterior
| Roof | Composition Roof, Shingle Roof |
|---|---|
| Foundation | Concrete Perimeter & Slab |
Additional Information
| Zoning | R-1-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nicole Karon |
|---|---|
| Office | Karon Properties |
| Contact Info | 940-367-4209 |
