About 4592 Strandberg
Homesite 154. Plan 2. Beautiful two-story home with 4 bedrooms and 3 baths. Open floorplan boasting a gourmet chefs kitchen with walk-in pantry. Features a bedroom and full bathroom on the first floor. Covered outdoor living area, perfect for entertaining. Dock on the lake included. Spacious Primary Suite with covered deck, shower, bathtub, and two walk-in closets. Also includes an upstairs loft and laundry room. The Tides offers lakeside living on its own private lake, with park-adjacent cul-de-sac and waterfront homes available. Located within the amenity-rich River Islands community. photos are of renderings
Features of 4592 Strandberg
| MLS® # | ML82026262 |
|---|---|
| Price | $1,062,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,631 |
| Square Footage | Other |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 4592 Strandberg |
|---|---|
| Area | Lathrop |
| City | LATHROP |
| County | San Joaquin |
| State | CA |
| Zip Code | 95330 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Garages | Attached, 2 Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Oven - Gas, Oven Range - Built-In, Oven Range - Gas |
|---|---|
| Heating | Central Forced Air Heat |
| Cooling | Central Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Regular |
|---|---|
| Windows | Double Pane Windows |
| Roof | Tile Roof |
| Construction | Stucco, Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | r-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Younathan |
|---|---|
| Office | TRI Pointe Homes Bay Area |
| Contact Info | 925-414-0861 |
