About 463-640 Main St
Dont miss this Janesville farmstead owned since 1958 by one family. Three bedroom and two baths with the largest bedroom having an outside entrance and large enough for multiple beds or to be an office instead. Real dining room off the kitchen. Living room has a real fireplace and a monitor type oil stove. Also a woodstove in the dining room. Mud room off the kitchen and living room for your jackets and boots. Outside there is a one and a half car garage and a real barn with yard fencing. Great area for animal pasture with a great view of open pasture next door. A new well was completed May of 2023 by " YOUR H20 PRO" of Janesville with an estimated possible 17 GPM. The location is within one mile of Pizza Factory at Church Street and Janesville School is K-8. Janesville Park is nearby and Antelope Lake offers swimming, boating and fishing. This is very much a 4H area. Major stores include Safeway and Walmart at Susanville. Fire Protection provided by Janesville Fire district about one mile away with backup by Cal-Fire.
Features of 463-640 Main St
| MLS® # | ML82026692 |
|---|---|
| Price | $239,500 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Square Footage | Other |
| Acres | 2.40 |
| Year Built | 1950 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 463-640 Main St |
|---|---|
| Area | Other Area |
| City | JANESVILLE |
| County | Lassen |
| State | CA |
| Zip Code | 96114 |
Amenities
| Utilities | Individual Electric Meters, Propane On Site |
|---|---|
| Garages | Common Parking Area, Detached, 1 Car Garage |
| View | Forest/Woods, Hills, Mountains, Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Oven - Gas, Refrigerator (s) |
|---|---|
| Heating | Heat-See Fireplace, Space Heater, Stove - Wood |
| Cooling | Evaporative Cooler |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Agricultural Use, Farm Animals (Permitted), Flag Lot, Grade - Gently Sloped, Grade - Level, Views |
|---|---|
| Roof | Composition Roof, Shingle Roof |
| Construction | Vinyl Siding, Wood Construction |
| Foundation | Concrete Perimeter & Slab, Foundation Pillars |
Additional Information
| Zoning | A2B2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Mccarthy |
|---|---|
| Office | Gold Run Realty |
| Contact Info | 408-761-4085 |
