About 1717 Harding St
This sweet Mid-Broadway single story home was renovated down to the studs in 2011, providing peace of mind with modern infrastructure. The bright interior features an open floor plan, dual-pane windows, and great natural light enhanced by skylights. The home features a primary bedroom with a full bathroom, a second full bathroom, and a cozy fireplace in the living area and extra attic storage with pull down ladder. A wet bar and a convenient door from the kitchen to the backyard make for effortless entertaining and grilling. The private, fully fenced backyard is a gardener's delight and a testament to easy living peaceful space designed for minimal upkeep with raised garden beds, a full drip system, and a redwood deck that offers a peek of the Monterey Bay. While the home is spotless and move-in ready, it has an unparalleled opportunity to capture stunning, panoramic Bay vistas with the addition of a second story.
Features of 1717 Harding St
| MLS® # | ML82026706 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 964 |
| Square Footage | Assessor |
| Acres | 0.08 |
| Year Built | 1959 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1717 Harding St |
|---|---|
| Area | Seaside/Sand City - E |
| City | Seaside/Sand City |
| County | Monterey |
| State | CA |
| Zip Code | 93955 |
Amenities
| Amenities | Skylight(s), Skylight(s) |
|---|---|
| Utilities | Public Utilities |
| Parking Spaces | 1 |
| Garages | Attached, 1 Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Over Range, Microwave, Oven Range - Gas |
|---|---|
| Heating | Central Forced Air Heat, Gas Heat |
| Cooling | No Cooling |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Regular |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition Roof |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra Schirmer |
|---|---|
| Office | Sotheby's International Realty |
| Contact Info | 831-869-2424 |
