About 919 Capitola Ave 8
Capitola 1 bedroom 1 bathroom nice clean unit with newer LVP floors and paint. Onsite laundry and parking. Great central Capitola location, walk to Gayles and the beach. Water, garbage and hot water included in rent. Deck off of livingroom.
Features of 919 Capitola Ave 8
| MLS® # | ML82027305 |
|---|---|
| Price | $2,150 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Square Footage | Other |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential Rental |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 919 Capitola Ave 8 |
|---|---|
| Area | Capitola |
| City | CAPITOLA |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95010 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Electric, Oven - Electric, Refrigerator (s) |
|---|---|
| Heating | Electric Heat |
| Cooling | No Cooling |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James F. Wilder |
|---|---|
| Office | Wilder Associates |
| Contact Info | 831-662-0291 |
