About 2915 Pixie Dr
Excellent price for this triplex with 2 beds each unit. All units are rented and month to month lease; Rents are low due the tenants to be there for a long time $960 / $900 / $900 ; Each unit has its own 1 car garage space and their own washer and dryer inside of each unit. Vacant lot next to the triplex on the left side is part of the property as well; Perfect for extra storage, RV parking or maybe build another units. ( must check with the city ) Seller will not accept offers where buyer ask for the property to be vacant before the closing ( NO exceptions ).
Features of 2915 Pixie Dr
| MLS® # | ML81998950 |
|---|---|
| Price | $520,000 |
| Square Footage | 2,450 |
| Square Footage | Assessor |
| Acres | 0.17 |
| Year Built | 1979 |
| Type | Multi-Residential |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 2915 Pixie Dr |
|---|---|
| Area | Stockton Central |
| City | Stockton |
| County | San Joaquin |
| State | CA |
| Zip Code | 95203 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Parking Spaces | 3 |
| Garages | Detached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Omar Paz |
|---|---|
| Office | Intero Real Estate Services |
| Contact Info | 408-677-1010 |
