About 1510 Dovetail Way
Incredible value for this spacious 5-bed, 3-bath home with 3,012 sq ft of living space & a 6,600+ sq ft lot. The well-equipped kitchen features a counter-top range, separate double wall ovens, newer side-by-side refrigerator & a large walk-in panty. Island seating for 3 & a large area to add an informal dinning table. The kitchen connects seamlessly with the family room, creating a comfortable hub for gatherings. Cozy up by the wood-burning fireplace in the family room, adding warmth & ambiance. the large laundry is conveniently located downstairs & is equipped with washer & dryer. The primary suite offers a retreat with a corner soaking tub which is surrounded by glass block allowing light to come in without sacrificing privacy. Separate stall shower, double sinks, tile surfaces & his and her's walk-in closets. Additional features include high ceilings, central AC & heating with multi-zone cooling. Christopher High School just around the corner, with primary & secondary schools near by. Large front & back yards are landscaped & maintained. A large covered back patio allows for entertaining & a second smaller patio allows for a quiet place to relax. *Secondary bedrooms are currently being painted neutral color - AI created photos show updated, painted, rooms.
Features of 1510 Dovetail Way
| MLS® # | ML82036228 |
|---|---|
| Price | $1,348,888 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,012 |
| Square Footage | Assessor |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Luxury, Mediterranean, Spanish |
| Status | Active |
Community Information
| Address | 1510 Dovetail Way |
|---|---|
| Area | Morgan Hill / Gilroy / San Martin |
| City | GILROY |
| County | Santa Clara |
| State | CA |
| Zip Code | 95020 |
Amenities
| Amenities | High Ceiling , Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
| Parking Spaces | 3 |
| Garages | Attached Garage, Common Parking Area, Gate / Door Opener, Lighted Parking Area, Off-Street Parking, On Street, Room for Oversized Vehicle, Unassigned Spaces |
| View | Greenbelt, Hills, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet |
|---|---|
| Heating | Central Forced Air, Fireplace , Gas, Heating - 2+ Zones |
| Cooling | Ceiling Fan, Central AC, Multi-Zone |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Windows | Ceiling Insulation, Double Pane Windows, Energy Star Appliances, Energy Star HVAC, Insulation - Per Owner, Low Flow Shower , Low Flow Toilet, Thermostat Controller, Walls Insulated |
| Roof | Concrete |
| Construction | Stucco, Wood , Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bahia Williams Group Williams |
|---|---|
| Office | Aldina Real Estate,Inc. |
| Contact Info | 831-227-3186 |
