About 0 San Carlos 2 Sw Of 1st Ave
Ikeniwa, Pond Garden, is a departure from the expected. In a coastal village defined by heritage, this newly finished sanctuary introduces a rare architectural language: a precise, minimalist dialogue between the legacy of I.M. Pei and the tranquil soul of an Asian garden. Rather than competing with the landscape, the architecture frames it. A main home of 3 bedrooms and 2 baths, the great room serves as a glass-walled gallery for Carmel Bay. Floor-to-ceiling windows dissolve the boundary between the interior and an expansive outdoor ocean-view terrace with dry gardens. The aesthetic is disciplined and serene, with features including Poliform cabinetry, Asian artifacts, integrated Miele appliances and expansive marble island. The homes western afternoon exposure ensures dramatic sunsets over the bay. The lower level is dedicated to quietude. The primary suite w/ custom fireplace is a private viewing pavilion opening to the courtyard and central garden pond. A separate 800-SQ FT ADU offers a level of finish rarely seen in secondary dwellings. With gourmet kitchen and living area overlooking the pond garden, it functions as a true second residence for guests. Ikeniwa is a rare convergence of cultural heritage and modern minimalism seldom found in the heart of Carmel-by-the-Sea.
Features of 0 San Carlos 2 Sw Of 1st Ave
| MLS® # | ML82042693 |
|---|---|
| Price | $6,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Square Footage | Other |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary, Custom, Luxury, Modern / High Tech |
| Status | Active |
Community Information
| Address | 0 San Carlos 2 Sw Of 1st Ave |
|---|---|
| Area | Northwest Carmel |
| City | CARMEL |
| County | Monterey |
| State | CA |
| Zip Code | 93921 |
Amenities
| Amenities | High Ceiling , Vaulted Ceiling |
|---|---|
| Utilities | Individual Electric Meters, Natural Gas, Solar Panels - Owned |
| Garages | Detached Garage |
| View | Bay, Forest / Woods, Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Electric, Countertop - Marble, Countertop - Stone, Dishwasher, Exhaust Fan, Garbage Disposal, Oven - Electric, Pantry, Refrigerator |
|---|---|
| Heating | Fireplace , Heating - 2+ Zones, Radiant Floors |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Gently Sloped |
|---|---|
| Windows | Ceiling Insulation, Double Pane Windows, Energy Star Appliances, Insulation - Per Owner, Low Flow Shower , Low Flow Toilet, Skylight, Solar Power, Solar Power Battery Backup, Thermostat Controller |
| Roof | Metal, Other |
| Construction | Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Talley Dean |
|---|---|
| Office | Carmel Realty Company |
| Contact Info | 831-521-4855 |
