About 414 Hiawatha Rd
This magical property in the trees, 4 minutes from vibrant downtown Boulder Creek, is a transcendental mountain retreat of natural beauty and thoughtful design. BONUS: $521,000 mortgage at 3.125% may be assumable by a qualified Veteran. A few blocks off Bear Creek Road with dual street access and free of traffic noise, the enchanted half-acre welcomes you across a covered bridge over a babbling brook, leaving the world behind you. Property includes a stunningly designed home, vintage farrier's shop with workshop space, 3 purpose-built storage sheds, greenhouse, chicken coop, and skate ramp. The meticulous interior has many windows and skylights that invite soft forest light to pour in. The kitchen boasts a beamed ceiling, butcher-block countertops, beverage fridge, nugget ice machine, and a cozy wood stove and opens onto a spacious deck for entertaining or relaxation. The bedrooms have forest views, sleek built-in cabinetry, and beautiful river rock baths; the primary bedroom opens to a private deck with a hot tub under the trees. A roomy loft provides storage. Radiant-heated concrete floors, a new metal roof, whole-house generator, EV charger, RV/boat parking and an enclosed dog run complete this rare offering. The 9/10-rated Boulder Creek Elementary is minutes away.
Features of 414 Hiawatha Rd
| MLS® # | ML82043697 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Square Footage | Other |
| Acres | 0.51 |
| Year Built | 1947 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 414 Hiawatha Rd |
|---|---|
| Area | Boulder Creek |
| City | BOULDER CREEK |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95006 |
Amenities
| Amenities | Open Beam Ceiling, Skylight |
|---|---|
| Utilities | Generator, Propane On Site, Public Utilities |
| Parking Spaces | 4 |
| Garages | Electric Car Hookup, Guest / Visitor Parking, On Street, Parking Area, Room for Oversized Vehicle, Uncovered Parking |
| View | Forest / Woods, River / Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Countertop - Other, Dishwasher, Ice Maker, Island, Oven Range - Gas, Refrigerator, Skylight |
|---|---|
| Heating | Radiant Floors |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Hillside, Grade - Sloped Down , Private / Secluded, Stream - Year Round, Views |
|---|---|
| Roof | Metal |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R-1-1AC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Beata Willison |
|---|---|
| Office | Karon Properties |
| Contact Info | 831-234-8304 |
