About 4909 Vivi Place
Only 2 homes remain in the community! Newly constructed residence offers a thoughtfully designed three-bedroom layout ideal for modern living. Two well-sized secondary bedrooms provide flexibility for guests, family, or a dedicated home office, while the private primary suite serves as a comfortable retreat with a well-appointed en-suite bath. The open-concept main level is filled with natural light and enhanced by soaring ceilings that create a bright, airy atmosphere throughout. The designer kitchen features premium Bertazzoni appliances, sleek cabinetry, and modern finishes, flowing seamlessly into the living and dining areas, perfect for both everyday living and entertaining. This prime location offers walking distance to Carlton Elementary and quick access to Nob Hill Foods, Vasona Lake, Downtown Los Gatos, and major Silicon Valley employers, including Netflix. A rare opportunity to own new construction in one of San Jose's most desirable new communities. **Some photos have digitally altered elements for marketing purposes**
Features of 4909 Vivi Place
| MLS® # | ML82045546 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,382 |
| Square Footage | Other |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Active |
Community Information
| Address | 4909 Vivi Place |
|---|---|
| Area | Cambrian |
| City | SAN JOSE |
| County | Santa Clara |
| State | CA |
| Zip Code | 95124 |
Amenities
| Amenities | High Ceiling , Walk-in Closet |
|---|---|
| Utilities | Public Utilities |
| Features | No Common Wall |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Hookups - Gas, Island, Microwave, Oven - Gas, Refrigerator |
|---|---|
| Heating | Central Forced Air |
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Bay Area Estates |
|---|---|
| Contact Info | 408-568-6602 |
