About 450 Vine Hill Rd
Tucked away from Vine Hill Road in the Happy Valley School District, this Santa Cruz retreat feels like a private world of its own. Set on 3.5+ park-like acres with gardens, winding paths, towering redwoods, and a seasonal creek with sandy beach area, the property offers privacy, natural beauty, and architectural character just minutes from town. The custom home brings the outdoors in, with dramatic windows, multiple decks, and serene views of the gardens and forest. A two-story atrium creates a striking first impression, while the generous floor plan offers space to gather, relax, work from home, or enjoy the peaceful setting. Distinctive living areas, including a sunroom, lounge spaces, and an upstairs wing, give the home flexibility and personality rarely found in a typical Santa Cruz property. The grounds are a true highlight, with lush landscapes, quiet corners, and open areas that feel like a private botanical retreat. Close to DeLaveaga Park trails, downtown Santa Cruz, beaches, commute routes, and everyday conveniences, this home offers the best of Happy Valley living: privacy, space, nature, and access to everything that makes Santa Cruz special. A rare opportunity to own a magical creekside property with room to breathe, explore, and create your own private sanctuary.
Features of 450 Vine Hill Rd
| MLS® # | ML82046835 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,342 |
| Square Footage | Assessor |
| Acres | 3.55 |
| Year Built | 1979 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Custom |
| Status | Active |
Community Information
| Address | 450 Vine Hill Rd |
|---|---|
| Area | Scotts Valley North |
| City | Santa Cruz |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95065 |
Amenities
| Amenities | Open Beam Ceiling, Skylight |
|---|---|
| Utilities | Propane On Site, Public Utilities |
| Parking Spaces | 4 |
| Garages | Workshop in Garage, Attached Garage, Guest / Visitor Parking, Lighted Parking Area, Off-Street Parking, Parking Area |
| View | River / Stream, Forest / Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Cooktop - Gas, Garbage Disposal, Hood Over Range, Oven - Built-In, Oven - Double, Countertop - Quartz, Pantry, Exhaust Fan, Refrigerator |
|---|---|
| Heating | Central Forced Air - Gas, Propane |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Views, Stream - Year Round, Grade - Varies, Farm Animals (Permitted) |
|---|---|
| Windows | Low Flow Toilet, Skylight, Tankless Water Heater |
| Roof | Composition |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Seb Frey |
|---|---|
| Office | Compass |
| Contact Info | 408-596-1623 |
