About 22540 Stevens Creek Blvd
Built in 2023 & thoughtfully enhanced by its current owners this award-winning contemporary green residence offers sophisticated modern design exceptional craftsmanship and truly turnkey living in the heart of Cupertino Featuring an open light-filled floor plan soaring ceilings luxury porcelain flooring designer finishes a dramatic LED floating fireplace.Chef-inspired kitchen with an expansive quartz island premium stainless-steel appliances Bosch dishwasher built-in oven and range custom cabinetry & generous space for everyday living and entertaining The spacious primary suite includes a walk-in closet & owner enhancements include custom automated window treatments added linen storage Additional features include a wet bar interior laundry room Nest multi-zone HVAC Owned solar Level 2 EV charging add modern efficiency and convenience The oversized two-car garage features a distinctive contemporary translucent garage door low-maintenance outdoor spaces complement the home's easy lock-and-leave lifestyle Ideally located near shopping dining parks and major Silicon Valley employers A distinctive opportunity to own a newer move-in-ready contemporary home combining modern architecture thoughtful design and low-maintenance living in one of Cupertino's most desirable school districts.
Features of 22540 Stevens Creek Blvd
| MLS® # | ML82048415 |
|---|---|
| Price | $3,194,888 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,501 |
| Square Footage | Assessor |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Custom, Modern / High Tech |
| Status | Active |
Community Information
| Address | 22540 Stevens Creek Blvd |
|---|---|
| Area | Cupertino |
| City | Cupertino |
| County | Santa Clara |
| State | CA |
| Zip Code | 95014 |
Amenities
| Amenities | Built-in Vacuum, High Ceiling , Vaulted Ceiling , Walk-in Closet , Wet Bar |
|---|---|
| Utilities | Solar Panels - Owned, Public Utilities |
| Garages | Attached Garage, Common Parking Area, Gate / Door Opener, Guest / Visitor Parking, Off-Street Parking, On Street |
| View | City Lights, Mountains, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet, Countertop - Quartz, Countertop - Synthetic, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Island with Sink, Microwave, Oven - Self Cleaning, Oven Range - Built-In, Oven Range - Electric, Pantry, Refrigerator |
|---|---|
| Heating | Heating - 2+ Zones, Central Forced Air |
| Cooling | Central AC, Multi-Zone |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Grade - Level, Views |
|---|---|
| Windows | Double Pane Windows, Energy Star Appliances, Energy Star HVAC, Energy Star Lighting, Low Flow Shower , Low Flow Toilet, Solar Power, Thermostat Controller |
| Roof | Flat / Low Pitch |
| Construction | Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Douglas Marshall |
|---|---|
| Office | Christie's International Real Estate Sereno |
| Contact Info | 408-857-9911 |
