About 15880 Soda Springs Rd
APN 562-31-014 & APN 562-31-013. Mountaintop Privacy & Panoramic OCEAN & City Lights Views at 15880 Soda Springs Road, Los Gatos. Perched high above Silicon Valley on nearly eight acres of pristine hilltop land, Two lots of record, 15880 Soda Springs Rd offers a rare combination of seclusion, scale, & truly sweeping views, while remaining just 20 minutes from the heart of Los Gatos. The property sits adjacent to the 19,000 acre Sierra Azul Open Space Preserve, protected by Santa Clara County's High Scenic zoning. This not only safeguards long-term views and value, but also provides direct access to miles of scenic trails for hiking or horseback riding. This is a property designed for those who value privacy, nature, and the freedom to create a legacy estate in one of Northern California's most desirable mountain settings. On this property is a charming English style home that blends comfort with character. Featuring high ceilings, large casement windows flooding the interior with natural light, wood flooring throughout, a spacious attic for storage or future living space, and an expansive deck ideal for enjoying sunsets, coastal breezes, and starlit evenings. Opportunity to live in the existing home while creating your dream custom home and/or luxury equestrian estate.
Features of 15880 Soda Springs Rd
| MLS® # | ML82048729 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,824 |
| Square Footage | Other |
| Acres | 7.98 |
| Year Built | 1924 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Country English, Craftsman, Farm House |
| Status | Active |
Community Information
| Address | 15880 Soda Springs Rd |
|---|---|
| Area | Los Gatos Mountains |
| City | LOS GATOS |
| County | Santa Clara |
| State | CA |
| Zip Code | 95033 |
Amenities
| Utilities | Individual Electric Meters, Propane On Site |
|---|---|
| Garages | Off-Street Parking, Room for Oversized Vehicle, Uncovered Parking |
| View | Bay, Bridge , Canyon, City Lights, Forest / Woods, Hills, Mountains, Ocean, Orchard, Ridge, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet, Cooktop - Electric, Countertop - Tile, Dishwasher, Hood Over Range, Microwave, Oven - Built-In, Refrigerator |
|---|---|
| Heating | Fireplace , Forced Air |
| Cooling | Ceiling Fan |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corners Marked - No, Grade - Gently Sloped, Grade - Varies, Possible Lot Split, Private / Secluded, Views |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stucco, Wood |
| Foundation | Concrete Perimeter, Pillars / Posts / Piers, Post and Pier |
Additional Information
| Zoning | HS-SR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Monterey Peninsula Home Team |
|---|---|
| Office | KW Coastal Estates |
| Contact Info | 831-601-3284 |
