About 4917 Orchid Way
Great investment opportunity or live in one-rent the other! Part of a five duplex portfolio, available individually or make a package deal!
Features of 4917 Orchid Way
| MLS® # | ML82049022 |
|---|---|
| Price | $518,860 |
| Square Footage | 1,614 |
| Square Footage | Assessor |
| Acres | 0.15 |
| Year Built | 1971 |
| Type | Multi-Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4917 Orchid Way |
|---|---|
| Area | Sacto Arden/Arcade Creek/Vicinity - 10841 |
| City | SACRAMENTO |
| County | Sacramento |
| State | CA |
| Zip Code | 95841 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Parking Spaces | 2 |
| Garages | Attached Garage, Off-Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | RD-10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Erik Winkler |
|---|---|
| Office | Remax Capital |
| Contact Info | 650-834-2323 |
