Features of 1520 Willow St
| MLS® # | ML82049745 |
|---|---|
| Price | $1,988,000 |
| Square Footage | 4,252 |
| Acres | 0.20 |
| Year Built | 1895 |
| Type | Multi-Residential |
| Sub-Type | Five or More Units |
| Status | Active |
Community Information
| Address | 1520 Willow St |
|---|---|
| Area | Alameda Map Area 2 |
| City | ALAMEDA |
| County | Alameda |
| State | CA |
| Zip Code | 94501 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Garages | Carport , Covered Parking, No Garage, Uncovered Parking, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Other |
Additional Information
| Zoning | R-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Luu |
|---|---|
| Office | CENTURY 21 Masters |
| Contact Info | 510-406-2662 |
