About 931-933 Di Giulio Ct
Duplex located on private court. Each unit has 2 bedrooms and 1 bath. Total living space is 1,548 sq ft on large 8,070 sq ft lot. Great potential. Each unit has washer/dryer connection. Detached 2-car garage with long driveway able to hold 6-8 additional vehicles. Zoning prevents ability to expand property or add ADU.
Features of 931-933 Di Giulio Ct
| MLS® # | ML82050190 |
|---|---|
| Price | $1,100,000 |
| Square Footage | 1,548 |
| Square Footage | Assessor |
| Acres | 0.19 |
| Year Built | 1940 |
| Type | Multi-Residential |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 931-933 Di Giulio Ct |
|---|---|
| Area | Santa Clara |
| City | SANTA CLARA |
| County | Santa Clara |
| State | CA |
| Zip Code | 95050 |
Amenities
| Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
|---|---|
| Parking Spaces | 6 |
| Garages | Detached Garage, Guest / Visitor Parking, Room for Oversized Vehicle, Tandem Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air, Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Roof | Composition |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | LI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero Real Estate Services |
|---|---|
| Contact Info | 650-619-2737 |
