Features of 220 Main St
| MLS® # | ML82052572 |
|---|---|
| Price | $1,290,000 |
| Square Footage | 3,090 |
| Square Footage | Assessor |
| Acres | 0.20 |
| Year Built | 1940 |
| Type | Multi-Residential |
| Sub-Type | Duplex |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 220 Main St |
|---|---|
| Area | East of Highway 1 / Spanish Town |
| City | Half Moon Bay |
| County | San Mateo |
| State | CA |
| Zip Code | 94019 |
Amenities
| Utilities | Individual Electric Meters, Propane On Site |
|---|---|
| Parking Spaces | 4 |
| Garages | Attached Garage, Common Parking Area |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Gas, Wall Furnace |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Windows | Low Flow Toilet |
| Roof | Other, Bitumen |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | CH00C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra Varga |
|---|---|
| Office | Varga Properties |
| Contact Info | 415-910-8738 |
