About 823 Cedar St
An exceptional, airy, light-filled duplex with updated eat-in kitchens, modern bathrooms, no connecting walls, separate garages, large rooms, each unit with its own private fenced yard. This outstanding Redwood City location is a short walk to downtown restaurants and entertainment. An exceptional opportunity for both investors & owner-occupants. Both units have always been rented privately to the owner's family and employees.
Features of 823 Cedar St
| MLS® # | ML82052722 |
|---|---|
| Price | $1,495,000 |
| Square Footage | 1,960 |
| Square Footage | Assessor |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Multi-Residential |
| Sub-Type | Duplex |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 823 Cedar St |
|---|---|
| Area | Lenolt Etc. |
| City | REDWOOD CITY |
| County | San Mateo |
| State | CA |
| Zip Code | 94063 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Parking Spaces | 2 |
| Garages | Attached Garage, Parking Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | R-4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judy Decker |
|---|---|
| Office | Compass |
| Contact Info | 650-799-4294 |
