About 927 Corcoran Ave
Beautiful spacious single level home in a wonderful neighborhood just minutes from all - Sunny Cove Beach, surf spots, coffee, farmers market, library, restaurants and shopping. This lovely home has cherry laminate floors, Vaulted ceilings, slate fireplace, updated kitchen with Corian counters, stainless appliances and dining area opening out to rear yard and deck. Almost no electric bill with solar system and battery backup. Sunny large fenced yard with patios and decks all ready for entertaining and gardening. Landscaped front yard with nice patio area. Beautiful updated bathrooms with granite counters and lovely features.
Features of 927 Corcoran Ave
| MLS® # | ML82054030 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,412 |
| Square Footage | Other |
| Acres | 0.14 |
| Year Built | 1988 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary |
| Status | Contingent |
Community Information
| Address | 927 Corcoran Ave |
|---|---|
| Area | Live Oak |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95062 |
Amenities
| Amenities | High Ceiling , Vaulted Ceiling |
|---|---|
| Utilities | Individual Electric Meters, Natural Gas, Solar Panels - Owned |
| Parking Spaces | 3 |
| Garages | Attached Garage, Off-Street Parking, Parking Area, Room for Oversized Vehicle |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Solid Surface / Corian, Dishwasher, Exhaust Fan, Hood Over Range, Microwave, Oven - Double, Oven - Self Cleaning, Oven Range - Built-In, Gas, Pantry |
|---|---|
| Heating | Central Forced Air - Gas, Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Windows | Solar Power, Solar Power Battery Backup |
| Roof | Composition, Shingle |
| Construction | Wood |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R-1-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Roger Berke |
|---|---|
| Office | Compass |
| Contact Info | 831-818-3606 |
