About 3230 Virgil Ln
Beautifully maintained & thoughtfully upgraded, spacious 4-bed, 3-bath home w/ a dedicated office offers the perfect blend of comfort, style, & functionality.Tucked away @ the end of a private cul-de-sac in a highly desirable Midtown location, w/ convenient access to HW 1 & 41st Ave., shopping, restaurants, microbrews, & beautiful beaches just minutes away.Designed for everyday living and effortless entertaining, the open-concept living, dining, & gourmet kitchen flow seamlessly together, creating an inviting gathering space. The main level features a private office and a full bath, offering flexibility for guests or working from home. A soundproof media room provides the ideal retreat for movie nights, gaming, or music. Quality finishes & thoughtful upgrades are found throughout, including limestone tile flooring, plantation shutters,whole-house surround sound,whole-house attic fan, solar, a water filtration system, & an on-demand water heater. The laundry room includes a utility sink for added convenience.The garage is equipped w/ an electric vehicle charger. Outside, enjoy drought-tolerant,low-maintenance landscaping & an outdoor shower perfect after a day @ the beach.This home combines exceptional amenities,a functional floor plan, & an unbeatable location.
Features of 3230 Virgil Ln
| MLS® # | ML82055473 |
|---|---|
| Price | $1,759,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,934 |
| Square Footage | Assessor |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3230 Virgil Ln |
|---|---|
| Area | Live Oak |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95062 |
Amenities
| Amenities | Garden Window, Skylight, Video / Audio System, Walk-in Closet |
|---|---|
| Utilities | Public Utilities, Solar Panels - Leased |
| Garages | Attached Garage, Electric Car Hookup, Gate / Door Opener, On Street |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Granite, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Ice Maker, Island, Oven - Double, Oven Range - Gas, Refrigerator |
|---|---|
| Heating | Forced Air, Solar |
| Cooling | Ceiling Fan, Whole House / Attic Fan |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Windows | Double Pane Windows, Energy Star Appliances, Energy Star HVAC, Energy Star Lighting, Low Flow Toilet, Sealed Crawlspace, Skylight, Solar Heating, Tankless Water Heater, Thermostat Controller, Whole House Fan |
| Roof | Composition |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jacqueline Heath |
|---|---|
| Office | Jacqueline M Heath, Broker |
| Contact Info | 408-892-8944 |
