About 60 Center St
Set along Californias dramatic coastline, 60 Center Street is a refined modern retreat where architecture, natural materials, sweeping views, and sustainable technology converge. Within walking distance to restaurants, beaches and Coastal Rail Trail. Built in 2021, this 2 bed, 2 bath, 2,357 sq ft residence embodies contemporary California Coastal living. A zero-net-energy, all-electric design features rooftop solar, Tesla Powerwall battery storage, triple-glazed windows, heat pumps, high-efficiency appliances and water heating, plus EV charging. Vaulted open-beam ceilings, diamond-plaster walls, expansive glass, white-oak floors, and custom millwork create warm, light-filled interiors. The open kitchen pairs ocean views with smoked-oak cabinetry, a suite of Bosch appliances, and induction cooking. Flexible office with custom walnut workspace includes laundry. Private primary bed enjoys garden views and walk-in closet. Ground level guest bed and bath feature separate entrance. Thoughtful outdoor spaces offer ocean and garden views and outdoor shower. Fire-resistant siding, copper gutters, engineered drainage, native landscaping, and mature fruit trees. Located in the intimate coastal community of Davenport, a short drive to Westside Santa Cruz, and an hour to San Francisco.
Features of 60 Center St
| MLS® # | ML82058889 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,357 |
| Square Footage | Assessor |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 60 Center St |
|---|---|
| Area | Davenport |
| City | DAVENPORT |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95017 |
Amenities
| Amenities | Air Purifier, High Ceiling , Open Beam Ceiling, Skylight, Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Public Utilities, Solar Panels - Owned |
| Garages | Attached Garage, Off-Street Parking, On Street |
| View | Mountains, Neighborhood, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | 220 Volt Outlet, Cooktop - Electric, Countertop - Other, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Ice Maker, Island, Microwave, Oven - Electric, Oven - Self Cleaning, Oven Range - Electric, Pantry, Refrigerator |
|---|---|
| Heating | Heat Pump, Solar with Back-up |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Gently Sloped, Views |
|---|---|
| Windows | Ceiling Insulation, Energy Star Appliances, Energy Star HVAC, Energy Star Lighting, Green Features, Low Flow Shower , Low Flow Toilet, Sealed Crawlspace, Skylight, Solar Heating, Solar Power Battery Backup, Thermostat Controller, Triple Pane Windows, Walls Insulated |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Other |
| Foundation | Concrete Perimeter, Concrete Slab, Crawl Space, Foundation Moisture Barrier, Sealed Crawlspace |
Additional Information
| Zoning | R-1-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Melissa Hansen |
|---|---|
| Office | Christie's International Real Estate Sereno |
| Contact Info | 831-239-0301 |
