About 3999 Cherryvale Ave
Some properties are defined by the home; others by the life that unfolds around it. Set on approx. 6 usable acres along coveted Cherryvale Ave and spanning both banks of year-round Soquel Creek, Hedgerow is a gated equestrian estate offering exceptional privacy, recreation & versatility. Magnificent decades-old hedges frame an updated 4,200+/- SF single-level home w/expansive windows, wraparound deck, flexible living spaces, 4-car garage, solar & Tesla Powerwall. Gourmet kitchen w/farmhouse sink, gas range, built-in espresso mach. & prep sink. Primary suite features updated bath, walk-in closet & opens to a private deck. Guest house + he/she-sheds add flexible space. A true Santa Cruz equestrian property, amenities include expansive arena, round pen, tack room, 7 covered stalls, Paddock Paradise turnouts, fenced pasture, ranch kitchenette & viewing platform. Once an active farm, the acreage invites horses, animals, gardening & recreation. Enjoy irrigated raised beds, mature fruit trees, firepit, pool w/waterfall, jacuzzi & sauna. Explore the creek side setting or relax beside the water. Walk to Soquel Village; mins to Capitola & Beaches, Gayle's Bakery w/convenient Hwy 17 access for easy Silicon Valley commute. A rare Soquel acreage offering where country living meets the coast
Features of 3999 Cherryvale Ave
| MLS® # | ML82059675 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,226 |
| Square Footage | Assessor |
| Acres | 5.96 |
| Year Built | 1980 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary, Farm House |
| Status | Active |
Community Information
| Address | 3999 Cherryvale Ave |
|---|---|
| Area | Soquel |
| City | SOQUEL |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95073 |
Amenities
| Amenities | Bay Window, Open Beam Ceiling, Security Gate, Skylight, Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Public Utilities, Solar Panels - Owned |
| Garages | Off-Street Parking, Room for Oversized Vehicle, Workshop in Garage |
| View | Garden / Greenbelt, Hills, Orchard, Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Granite, Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Gas, Pantry, Refrigerator |
|---|---|
| Heating | Central Forced Air - Gas, Stove - Wood |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Farm Animals (Permitted), Grade - Mostly Level, Stream - Year Round, Views |
|---|---|
| Windows | Double Pane Windows, Low Flow Shower , Low Flow Toilet, Solar Power Battery Backup |
| Roof | Metal |
| Construction | Stucco, Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathleen Manning |
|---|---|
| Office | Sotheby's International Realty |
| Contact Info | 831-566-3127 |
