About 115 Catalpa St
A 1932 farmhouse on an oversized Midtown lot, thoughtfully updated without losing its original character. Approximately 1,200 square feet, with vaulted ceilings and natural light creating an open, inviting main living space. The remodeled kitchen features quartz countertops and stainless steel appliances, and the updated bath includes a walk-in shower. One bedroom opens directly to the deck, and the finished attic bonus room provides flexible space for a home office, creative studio, or storage. The backyard is where this home stands apart. A generous covered deck overlooks a flagstone fire pit area shaded by mature trees, all within a fully fenced 6,273 square foot lot. Gated off-street parking accommodates multiple vehicles, with potential space for an RV. With a Walk Score of 90, Water Street and Soquel Avenue shops, cafes, restaurants, and everyday conveniences are close by. Central forced-air heating and dual-pane windows add everyday comfort.
Features of 115 Catalpa St
| MLS® # | ML82060009 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Square Footage | Assessor |
| Acres | 0.14 |
| Year Built | 1932 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 115 Catalpa St |
|---|---|
| Area | East Santa Cruz |
| City | Santa Cruz |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95062 |
Amenities
| Amenities | Vaulted Ceiling , High Ceiling |
|---|---|
| Utilities | Public Utilities |
| Parking Spaces | 2 |
| Garages | Carport , No Garage, Off-Street Parking, Parking Area, Room for Oversized Vehicle |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Cooktop - Gas, Freezer, Garbage Disposal, Hood Over Range, Countertop - Quartz, Exhaust Fan, Oven Range, Refrigerator |
|---|---|
| Heating | Central Forced Air - Gas |
| Cooling | Ceiling Fan |
| Fireplace | No |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Windows | Low Flow Toilet, Walls Insulated, Thermostat Controller, Double Pane Windows |
| Roof | Shingle, Composition |
| Construction | Wood |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R-1-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shaye Carter |
|---|---|
| Office | David Lyng Real Estate |
| Contact Info | 831-900-8023 |
