About 1035 Martin Rd
There is something wonderful and timeless about Bonny Doon. A place where peace and tranquility are not simply found but felt. This is the kind of retreat you dream about, an island of quiet, tucked into nature, and far removed from the pace of everyday life. Mornings begin with birdsong and filtered sunlight; evenings unfold beneath spectacular sunsets, glowing skies, and star-filled nights This private estate includes resort-style amenities, exquisitely crafted interiors, rich architectural details, handsome mill-work, and beautifully framed windows that bring nature in. The chefs kitchen features custom cabinetry, generous stone counters, and premium stainless appliances. A dramatic curved staircase connects the living spaces, while the light-filled living room opens through French doors to the gardens and pool. Upstairs, serene bedrooms capture treetop views, and the primary suite is especially impressive, with a spacious sitting area, abundant natural light, and luxurious bath. Outside, expansive grounds offer a secluded ADU, art/workspace, 4+ car garage, solar, generous parking, mature landscaping, and exceptional pool and spa. Close to reserve trails or reach the beach in 10 minutes. A rare place to slow down, breathe deeply, and let nature restore you.
Features of 1035 Martin Rd
| MLS® # | ML82060798 |
|---|---|
| Price | $3,800,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,448 |
| Square Footage | Other |
| Acres | 5.68 |
| Year Built | 1984 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 1035 Martin Rd |
|---|---|
| Area | Bonny Doon Central |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95060 |
Amenities
| Amenities | Bay Window, High Ceiling , Open Beam Ceiling, Security Gate, Skylight, Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Individual Electric Meters, Propane On Site, Solar Panels - Owned |
| Garages | Detached Garage, Electric Gate, Gate / Door Opener, Room for Oversized Vehicle, Uncovered Parking |
| View | Forest / Woods, Garden / Greenbelt, Hills |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Cooktop - Gas, Countertop - Other, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Ice Maker, Island, Island with Sink, Microwave, Oven - Built-In, Oven - Double, Pantry, Refrigerator |
|---|---|
| Heating | Baseboard, Central Forced Air, Electric, Fireplace , Heating - 2+ Zones, Propane, Radiant Floors |
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Gently Sloped, Grade - Varies, Private / Secluded |
|---|---|
| Windows | Double Pane Windows, Low Flow Shower , Low Flow Toilet, Skylight, Solar Power, Tankless Water Heater |
| Roof | Metal |
| Construction | Stucco, Wood , Wood Frame |
| Foundation | Concrete Perimeter, Crawl Space |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Teresa Marlow |
|---|---|
| Office | Compass |
| Contact Info | 831-818-3430 |
