About 229 Poplar Ave
At 229 Poplar, you get the things that matter: a charming single-level home, a generous backyard, flexible bonus space, and a location that keeps the best parts of Santa Cruz nearby. The two-bedroom, one-bathroom home is ready to move right in and enjoy. Out back, theres ample room for dinner with friends, a garden, kids at play, or simply the luxury of having your own private outdoor space. The bonus room adds even more flexibility for an office, studio, guest room, or whatever fits your life. And in Midtown, the location is one of the best parts. Arana Gulch, Seabright, the harbor, beaches, neighborhood restaurants, and everyday essentials are all within easy reach. For anyone who has been waiting for the opportunity to own a little piece of Santa Cruz, 229 Poplar might be exactly the place to start.
Features of 229 Poplar Ave
| MLS® # | ML82061904 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 887 |
| Square Footage | Assessor |
| Acres | 0.14 |
| Year Built | 1938 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Active |
Community Information
| Address | 229 Poplar Ave |
|---|---|
| Area | East Santa Cruz |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95062 |
Amenities
| Amenities | Bay Window |
|---|---|
| Utilities | Public Utilities |
| Garages | Off-Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Oven - Gas, Refrigerator |
|---|---|
| Heating | Central Forced Air, Fireplace |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Slab, Crawl Space |
Additional Information
| Zoning | n/a |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Strock Team |
|---|---|
| Office | eXp Realty of California Inc |
| Contact Info | 831-688-9800 |
