About 150 Inner Cir
Mt. Carmel is one of Redwood City's more established residential pockets, tucked between downtown Redwood City and the Emerald Hills area. Enjoy this new traditional-style Sequoia Plan coming to Inner Circle, a low-traffic, tree-lined street where new construction at this scale and finish is not common. The floor plan is built around an expansive great room and kitchen with Wolf and Sub-Zero appliances, alongside a dedicated dining area. The first floor also includes a private ADU with its own living area, kitchenette, and en suite bedroom, offering a flexible space for extended family, long-term guests, or a dedicated workspace. Upstairs, an extended primary suite offers more space than a standard configuration, with a dedicated bath and walk-in shower. Two secondary en suite bedrooms, each with a private bath, complete the upper level. Downtown Redwood City, downtown San Carlos, El Camino Real, and Woodside Road are each under 10 minutes away. The earlier you buy, the more you can save, and the more opportunity you have to personalize your new home. All imagery is illustrative and subject to change and does not depict the subject property. Estimated completion is Q1 2028.
Features of 150 Inner Cir
| MLS® # | ML82062061 |
|---|---|
| Price | $4,650,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,217 |
| Square Footage | Other |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 150 Inner Cir |
|---|---|
| Area | High School Acres Etc. |
| City | Redwood City |
| County | San Mateo |
| State | CA |
| Zip Code | 94062 |
Amenities
| Amenities | High Ceiling , Walk-in Closet |
|---|---|
| Utilities | Public Utilities |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Island with Sink, Microwave, Oven Range - Electric, Pantry, Refrigerator |
|---|---|
| Heating | Central Forced Air, Electric |
| Cooling | Central AC, Multi-Zone |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Double Pane Windows, Smart Home System, Thermostat Controller, Walls Insulated |
|---|---|
| Roof | Composition |
| Construction | Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R10006 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Thomas James Real Estate Services, Inc, |
|---|---|
| Contact Info | 925-270-6807 |
